Table of Orthogonal Arrays of Strength 2 with up to 100 Runs


CONTENTS OF THIS FILE
Notation
Table 1: Parameters of orthogonal arrays of strength 2 with up to 100 runs
Table 2: Fundamental OA's or "seeds"     (Obsolete - see the Library instead)
Notes on Table 2


Notation

Table 1: Parameters of Orthogonal Arrays with up to 100 Runs





   4   1 (*)   2^3   

   6   1 (*)   2^1   3^1   

   8   1       2^7   
   8   2 (*)   2^4   4^1   

   9   1 (*)   3^4   

  10   1 (*)   2^1   5^1   

  12   1 (*)   2^11   
  12   2 (*)   2^4   3^1   
  12   3 (*)   2^2   6^1   
  12   4 (*)   3^1   4^1   

  14   1 (*)   2^1   7^1   

  15   1 (*)   3^1   5^1   

  16   1       2^15   
  16   2       2^12   4^1   
  16   3       2^9   4^2   
  16   4 (*)   2^8   8^1   
  16   5       2^6   4^3   
  16   6       2^3   4^4   
  16   7 (*)   4^5   

  18   1       2^1   3^7   
  18   2 (*)   2^1   9^1   
  18   3 (*)   3^6   6^1   

  20   1 (*)   2^19   
  20   2 (*)   2^8   5^1   
  20   3 (*)   2^2  10^1   
  20   4 (*)   4^1   5^1   

  21   1 (*)   3^1   7^1   

  22   1 (*)   2^1  11^1   

  24   1       2^23   
  24   2 (*)   2^20   4^1   
  24   3       2^16   3^1   
  24   4       2^14   6^1   
  24   5 (*)   2^13   3^1   4^1   
  24   6 (*)   2^12  12^1   
  24   7 (*)   2^11   4^1   6^1   
  24   8 (*)   3^1   8^1   

  25   1 (*)   5^6   

  26   1 (*)   2^1  13^1   

  27   1       3^13   
  27   2 (*)   3^9   9^1   

  28   1 (*)   2^27   
  28   2 (*)   2^12   7^1   
  28   3 (*)   2^2  14^1   
  28   4 (*)   4^1   7^1   

  30   1       2^1   3^1   5^1   
  30   2 (*)   2^1  15^1   
  30   3 (*)   3^1  10^1   
  30   4 (*)   5^1   6^1   

  32   1       2^31   
  32   2       2^28   4^1   
  32   3       2^25   4^2   
  32   4       2^24   8^1   
  32   5       2^22   4^3   
  32   6       2^21   4^1   8^1   
  32   7       2^19   4^4   
  32   8       2^18   4^2   8^1   
  32   9       2^16   4^5   
  32  10 (*)   2^16  16^1   
  32  11       2^15   4^3   8^1   
  32  12       2^13   4^6   
  32  13       2^12   4^4   8^1   
  32  14       2^10   4^7   
  32  15       2^9   4^5   8^1   
  32  16       2^7   4^8   
  32  17       2^6   4^6   8^1   
  32  18       2^4   4^9   
  32  19       2^3   4^7   8^1   
  32  20 (*)   4^8   8^1   

  33   1 (*)   3^1  11^1   

  34   1 (*)   2^1  17^1   

  35   1 (*)   5^1   7^1   

  36   1 (*)   2^35   
  36   2 (*)   2^27   3^1   
  36   3 (*)   2^20   3^2   
  36   4 (*)   2^18   3^1   6^1   
  36   5       2^13   3^4   
  36   6 (*)   2^13   6^2   
  36   7 (*)   2^13   9^1   
  36   8       2^11   3^12   
  36   9       2^11   3^2   6^1   
  36  10 (*)   2^10   3^8   6^1   
  36  11 (*)   2^10   3^1   6^2   
  36  12 (*)   2^9   3^4   6^2   
  36  13 (*)   2^8   6^3   
  36  14       2^4   3^13   
  36  15 (*)   2^4   3^1   6^3   
  36  16 (*)   2^3   3^9   6^1   
  36  17 (*)   2^3   3^2   6^3   
  36  18       2^2   3^12   6^1   
  36  19 (*)   2^2   3^5   6^2   
  36  20 (*)   2^2  18^1   
  36  21       2^1   3^8   6^2   
  36  22 (*)   2^1   3^3   6^3   
  36  23       3^13   4^1   
  36  24 (*)   3^12  12^1   
  36  25 (*)   3^7   6^3   
  36  26 (*)   4^1   9^1   

  38   1 (*)   2^1  19^1   

  39   1 (*)   3^1  13^1   

  40   1       2^39   
  40   2 (*)   2^36   4^1   
  40   3       2^28   5^1   
  40   4 (*)   2^25   4^1   5^1   
  40   5       2^22  10^1   
  40   6 (*)   2^20  20^1   
  40   7 (*)   2^19   4^1  10^1   
  40   8 (*)   5^1   8^1   

  42   1       2^1   3^1   7^1   
  42   2 (*)   2^1  21^1   
  42   3 (*)   3^1  14^1   
  42   4 (*)   6^1   7^1   

  44   1 (*)   2^43   
  44   2 (*)   2^12  11^1   
  44   3 (*)   2^2  22^1   
  44   4 (*)   4^1  11^1   

  45   1       3^10   5^1   
  45   2 (*)   3^9  15^1   
  45   3 (*)   5^1   9^1   

  46   1 (*)   2^1  23^1   

  48   1       2^47   
  48   2       2^44   4^1   
  48   3       2^41   4^2   
  48   4       2^40   3^1   
  48   5 (*)   2^40   8^1   
  48   6       2^38   4^3   
  48   7       2^38   6^1   
  48   8       2^37   3^1   4^1   
  48   9       2^36  12^1   
  48  10       2^35   4^4   
  48  11       2^35   4^1   6^1   
  48  12       2^34   3^1   4^2   
  48  13 (*)   2^33   3^1   8^1   
  48  14       2^33   4^1  12^1   
  48  15       2^32   4^5   
  48  16       2^32   4^2   6^1   
  48  17       2^31   3^1   4^3   
  48  18 (*)   2^31   6^1   8^1   
  48  19       2^30   4^2  12^1   
  48  20       2^29   4^6   
  48  21       2^29   4^3   6^1   
  48  22       2^28   3^1   4^4   
  48  23       2^27   4^3  12^1   
  48  24       2^26   4^7   
  48  25       2^26   4^4   6^1   
  48  26       2^25   3^1   4^5   
  48  27       2^24   4^4  12^1   
  48  28 (*)   2^24  24^1   
  48  29       2^23   4^8   
  48  30       2^23   4^5   6^1   
  48  31       2^22   3^1   4^6   
  48  32       2^21   4^5  12^1   
  48  33       2^20   4^9   
  48  34       2^20   4^6   6^1   
  48  35       2^19   3^1   4^7   
  48  36       2^18   4^6  12^1   
  48  37       2^17   4^10   
  48  38       2^17   4^7   6^1   
  48  39       2^16   3^1   4^8   
  48  40       2^15   4^7  12^1   
  48  41       2^14   4^11   
  48  42       2^14   4^8   6^1   
  48  43       2^13   3^1   4^9   
  48  44       2^12   4^8  12^1   
  48  45       2^11   4^12   
  48  46       2^11   4^9   6^1   
  48  47       2^10   3^1   4^10   
  48  48       2^9   4^9  12^1   
  48  49       2^8   4^10   6^1   
  48  50       2^7   3^1   4^11   
  48  51       2^6   4^10  12^1   
  48  52       2^5   4^11   6^1   
  48  53       2^4   3^1   4^12   
  48  54       2^3   4^11  12^1   
  48  55       2^2   4^12   6^1   
  48  56       3^1   4^13   
  48  57 (*)   3^1  16^1   
  48  58 (*)   4^12  12^1   

  49   1 (*)   7^8   

  50   1       2^1   5^11   
  50   2 (*)   2^1  25^1   
  50   3 (*)   5^10  10^1   

  51   1 (*)   3^1  17^1   

  52   1 (*)   2^51   
  52   2 (*)   2^12  13^1   
  52   3 (*)   2^2  26^1   
  52   4 (*)   4^1  13^1   

  54   1       2^1   3^25   
  54   2       2^1   3^21   9^1   
  54   3 (*)   2^1  27^1   
  54   4       3^24   6^1   
  54   5 (*)   3^20   6^1   9^1   
  54   6 (*)   3^18  18^1   

  55   1 (*)   5^1  11^1   

  56   1       2^55   
  56   2 (*)   2^52   4^1   
  56   3       2^40   7^1   
  56   4       2^30  14^1   
  56   5       2^28   4^1   7^1   
  56   6 (*)   2^28  28^1   
  56   7 (*)   4^1  14^1   
  56   8 (*)   7^1   8^1   

  57   1 (*)   3^1  19^1   

  58   1 (*)   2^1  29^1   

  60   1 (*)   2^59   
  60   2 (*)   2^30   3^1   
  60   3 (*)   2^22   5^1   
  60   4 (*)   2^18   6^1   
  60   5 (*)   2^18  10^1   
  60   6 (*)   2^15   3^1   5^1   
  60   7 (*)   2^13  15^1   
  60   8       2^11   3^1  10^1   
  60   9       2^11   5^1   6^1   
  60  10 (*)   2^10   6^1  10^1   
  60  11 (*)   2^2  30^1   
  60  12       3^1   4^1   5^1   
  60  13 (*)   3^1  20^1   
  60  14 (*)   4^1  15^1   
  60  15 (*)   5^1  12^1   

  62   1 (*)   2^1  31^1   

  63   1       3^12   7^1   
  63   2 (*)   3^11  21^1   
  63   3 (*)   7^1   9^1   

  64   1       2^63   
  64   2       2^60   4^1   
  64   3       2^57   4^2   
  64   4       2^56   8^1   
  64   5       2^54   4^3   
  64   6       2^53   4^1   8^1   
  64   7       2^51   4^4   
  64   8       2^50   4^2   8^1   
  64   9       2^49   8^2   
  64  10       2^48   4^5   
  64  11       2^48  16^1   
  64  12       2^47   4^3   8^1   
  64  13       2^46   4^1   8^2   
  64  14       2^45   4^6   
  64  15       2^45   4^1  16^1   
  64  16       2^44   4^4   8^1   
  64  17       2^43   4^2   8^2   
  64  18       2^42   4^7   
  64  19       2^42   4^2  16^1   
  64  20       2^42   8^3   
  64  21       2^41   4^5   8^1   
  64  22       2^40   4^3   8^2   
  64  23       2^39   4^8   
  64  24       2^39   4^3  16^1   
  64  25       2^39   4^1   8^3   
  64  26       2^38   4^6   8^1   
  64  27       2^37   4^4   8^2   
  64  28       2^36   4^9   
  64  29       2^36   4^4  16^1   
  64  30       2^36   4^2   8^3   
  64  31       2^35   4^7   8^1   
  64  32       2^35   8^4   
  64  33       2^34   4^5   8^2   
  64  34       2^33   4^10   
  64  35       2^33   4^5  16^1   
  64  36       2^33   4^3   8^3   
  64  37       2^32   4^8   8^1   
  64  38       2^32   4^1   8^4   
  64  39 (*)   2^32  32^1   
  64  40       2^31   4^6   8^2   
  64  41       2^30   4^11   
  64  42       2^30   4^6  16^1   
  64  43       2^30   4^4   8^3   
  64  44       2^29   4^9   8^1   
  64  45       2^29   4^2   8^4   
  64  46       2^28   4^7   8^2   
  64  47       2^28   8^5   
  64  48       2^27   4^12   
  64  49       2^27   4^7  16^1   
  64  50       2^27   4^5   8^3   
  64  51       2^26   4^10   8^1   
  64  52       2^26   4^3   8^4   
  64  53       2^25   4^8   8^2   
  64  54       2^25   4^1   8^5   
  64  55       2^24   4^13   
  64  56       2^24   4^8  16^1   
  64  57       2^24   4^6   8^3   
  64  58       2^23   4^11   8^1   
  64  59       2^23   4^4   8^4   
  64  60       2^22   4^9   8^2   
  64  61       2^22   4^2   8^5   
  64  62       2^21   4^14   
  64  63       2^21   4^9  16^1   
  64  64       2^21   4^7   8^3   
  64  65       2^21   8^6   
  64  66       2^20   4^12   8^1   
  64  67       2^20   4^5   8^4   
  64  68       2^19   4^10   8^2   
  64  69       2^19   4^3   8^5   
  64  70       2^18   4^15   
  64  71       2^18   4^10  16^1   
  64  72       2^18   4^8   8^3   
  64  73       2^18   4^1   8^6   
  64  74       2^17   4^13   8^1   
  64  75       2^17   4^6   8^4   
  64  76       2^16   4^11   8^2   
  64  77       2^16   4^4   8^5   
  64  78       2^15   4^16   
  64  79       2^15   4^11  16^1   
  64  80       2^15   4^9   8^3   
  64  81       2^15   4^2   8^6   
  64  82       2^14   4^14   8^1   
  64  83       2^14   4^7   8^4   
  64  84       2^14   8^7   
  64  85       2^13   4^12   8^2   
  64  86       2^13   4^5   8^5   
  64  87       2^12   4^17   
  64  88       2^12   4^12  16^1   
  64  89       2^12   4^10   8^3   
  64  90       2^12   4^3   8^6   
  64  91       2^11   4^15   8^1   
  64  92       2^11   4^8   8^4   
  64  93       2^11   4^1   8^7   
  64  94       2^10   4^13   8^2   
  64  95       2^10   4^6   8^5   
  64  96       2^9   4^18   
  64  97       2^9   4^13  16^1   
  64  98       2^9   4^11   8^3   
  64  99       2^9   4^4   8^6   
  64 100       2^8   4^16   8^1   
  64 101       2^8   4^9   8^4   
  64 102       2^8   4^2   8^7   
  64 103       2^7   4^14   8^2   
  64 104       2^7   4^7   8^5   
  64 105       2^7   8^8   
  64 106       2^6   4^19   
  64 107       2^6   4^14  16^1   
  64 108       2^6   4^12   8^3   
  64 109       2^6   4^5   8^6   
  64 110 (*)   2^5   4^17   8^1   
  64 111 (*)   2^5   4^10   8^4   
  64 112       2^4   4^15   8^2   
  64 113       2^4   4^8   8^5   
  64 114       2^4   4^1   8^8   
  64 115       2^3   4^20   
  64 116       2^3   4^15  16^1   
  64 117       2^3   4^13   8^3   
  64 118       2^3   4^6   8^6   
  64 119       4^21   
  64 120 (*)   4^16  16^1   
  64 121 (*)   4^14   8^3   
  64 122 (*)   4^7   8^6   
  64 123 (*)   8^9   

  65   1 (*)   5^1  13^1   

  66   1       2^1   3^1  11^1   
  66   2 (*)   2^1  33^1   
  66   3 (*)   3^1  22^1   
  66   4 (*)   6^1  11^1   

  68   1 (*)   2^67   
  68   2 (*)   2^13  17^1   
  68   3 (*)   2^2  34^1   
  68   4 (*)   4^1  17^1   

  69   1 (*)   3^1  23^1   

  70   1       2^1   5^1   7^1   
  70   2 (*)   2^1  35^1   
  70   3 (*)   5^1  14^1   
  70   4 (*)   7^1  10^1   

  72   1       2^71   
  72   2 (*)   2^68   4^1   
  72   3       2^63   3^1   
  72   4       2^56   3^2   
  72   5       2^54   3^1   6^1   
  72   6       2^49   3^4   
  72   7       2^49   6^2   
  72   8       2^49   9^1   
  72   9       2^47   3^12   
  72  10       2^47   3^2   6^1   
  72  11       2^46   3^8   6^1   
  72  12       2^46   3^1   6^2   
  72  13       2^45   3^4   6^2   
  72  14 (*)   2^44   3^12   4^1   
  72  15       2^44   6^3   
  72  16       2^40   3^13   
  72  17       2^40   3^1   6^3   
  72  18       2^39   3^9   6^1   
  72  19       2^39   3^2   6^3   
  72  20       2^38   3^12   6^1   
  72  21       2^38   3^5   6^2   
  72  22       2^38  18^1   
  72  23 (*)   2^37   3^13   4^1   
  72  24       2^37   3^8   6^2   
  72  25       2^37   3^3   6^3   
  72  26       2^36   3^12  12^1   
  72  27       2^36   3^7   6^3   
  72  28       2^36   4^1   9^1   
  72  29 (*)   2^36  36^1   
  72  30 (*)   2^35   3^12   4^1   6^1   
  72  31       2^23   3^24   
  72  32       2^22   3^20   6^1   
  72  33       2^21   3^16   6^2   
  72  34       2^20   3^24   4^1   
  72  35       2^20   3^12   6^3   
  72  36 (*)   2^19   3^20   4^1   6^1   
  72  37       2^19   3^8   6^4   
  72  38 (*)   2^18   3^16   4^1   6^2   
  72  39       2^18   3^7   6^5   
  72  40 (*)   2^17   3^12   4^1   6^3   
  72  41       2^17   3^3   6^6   
  72  42       2^16   3^25   
  72  43 (*)   2^16   3^8   4^1   6^4   
  72  44       2^15   3^21   6^1   
  72  45       2^14   3^24   6^1   
  72  46       2^14   3^17   6^2   
  72  47       2^13   3^25   4^1   
  72  48       2^13   3^20   6^2   
  72  49       2^13   3^13   6^3   
  72  50       2^12   3^24  12^1   
  72  51 (*)   2^12   3^21   4^1   6^1   
  72  52       2^12   3^16   6^3   
  72  53       2^12   3^9   6^4   
  72  54       2^11   3^24   4^1   6^1   
  72  55 (*)   2^11   3^20   6^1  12^1   
  72  56 (*)   2^11   3^17   4^1   6^2   
  72  57       2^11   3^12   6^4   
  72  58       2^11   3^8   6^5   
  72  59 (*)   2^10   3^20   4^1   6^2   
  72  60 (*)   2^10   3^16   6^2  12^1   
  72  61 (*)   2^10   3^13   4^1   6^3   
  72  62       2^10   3^4   6^6   
  72  63 (*)   2^9   3^16   4^1   6^3   
  72  64 (*)   2^9   3^12   6^3  12^1   
  72  65 (*)   2^9   3^9   4^1   6^4   
  72  66       2^9   3^7   6^6   
  72  67 (*)   2^8   3^12   4^1   6^4   
  72  68       2^8   3^8   6^4  12^1   
  72  69       2^8   3^3   6^7   
  72  70       2^7   3^8   4^1   6^5   
  72  71 (*)   2^7   3^7   6^5  12^1   
  72  72       2^6   3^4   4^1   6^6   
  72  73 (*)   2^6   3^3   6^6  12^1   
  72  74       3^25   8^1   
  72  75 (*)   3^24  24^1   
  72  76 (*)   4^1  18^1   
  72  77 (*)   8^1   9^1   

  74   1 (*)   2^1  37^1   

  75   1       3^1   5^8   
  75   2 (*)   3^1  25^1   
  75   3 (*)   5^7  15^1   

  76   1 (*)   2^75   
  76   2 (*)   2^13  19^1   
  76   3 (*)   2^2  38^1   
  76   4 (*)   4^1  19^1   

  77   1 (*)   7^1  11^1   

  78   1       2^1   3^1  13^1   
  78   2 (*)   2^1  39^1   
  78   3 (*)   3^1  26^1   
  78   4 (*)   6^1  13^1   

  80   1       2^79   
  80   2       2^76   4^1   
  80   3       2^73   4^2   
  80   4       2^70   4^3   
  80   5       2^68   5^1   
  80   6       2^65   4^1   5^1   
  80   7       2^62   4^2   5^1   
  80   8       2^62  10^1   
  80   9 (*)   2^61   5^1   8^1   
  80  10       2^60  20^1   
  80  11       2^59   4^3   5^1   
  80  12       2^59   4^1  10^1   
  80  13       2^57   4^1  20^1   
  80  14       2^56   4^2  10^1   
  80  15 (*)   2^55   8^1  10^1   
  80  16       2^54   4^2  20^1   
  80  17       2^53   4^3  10^1   
  80  18       2^51   4^4   5^1   
  80  19 (*)   2^51   4^3  20^1   
  80  20 (*)   2^40  40^1   
  80  21       2^28   4^5   
  80  22       2^25   4^6   
  80  23       2^22   4^7   
  80  24       2^19   4^8   
  80  25       2^17   4^5   5^1   
  80  26       2^14   4^6   5^1   
  80  27       2^14   4^4  10^1   
  80  28       2^12   4^4  20^1   
  80  29       2^11   4^7   5^1   
  80  30       2^11   4^5  10^1   
  80  31       2^9   4^5  20^1   
  80  32       2^8   4^8   5^1   
  80  33       2^8   4^6  10^1   
  80  34       2^6   4^6  20^1   
  80  35       2^5   4^7  10^1   
  80  36       2^3   4^7  20^1   
  80  37       2^2   4^8  10^1   
  80  38       4^9   5^1   
  80  39 (*)   4^8  20^1   
  80  40 (*)   5^1  16^1   

  81   1       3^40   
  81   2       3^36   9^1   
  81   3       3^32   9^2   
  81   4       3^28   9^3   
  81   5 (*)   3^27  27^1   
  81   6       3^24   9^4   
  81   7       3^20   9^5   
  81   8       3^16   9^6   
  81   9       3^12   9^7   
  81  10       3^8   9^8   
  81  11       3^4   9^9   
  81  12 (*)   9^10   

  82   1 (*)   2^1  41^1   

  84   1 (*)   2^83   
  84   2 (*)   2^28   3^1   
  84   3 (*)   2^27   7^1   
  84   4 (*)   2^26   6^1   
  84   5 (*)   2^18  14^1   
  84   6 (*)   2^15   3^1   7^1   
  84   7 (*)   2^13  21^1   
  84   8 (*)   2^12   3^1  14^1   
  84   9 (*)   2^11   6^1   7^1   
  84  10 (*)   2^8   6^1  14^1   
  84  11 (*)   2^2  42^1   
  84  12       3^1   4^1   7^1   
  84  13 (*)   3^1  28^1   
  84  14 (*)   4^1  21^1   
  84  15 (*)   7^1  12^1   

  85   1 (*)   5^1  17^1   

  86   1 (*)   2^1  43^1   

  87   1 (*)   3^1  29^1   

  88   1       2^87   
  88   2 (*)   2^84   4^1   
  88   3       2^56  11^1   
  88   4       2^46  22^1   
  88   5       2^44   4^1  11^1   
  88   6 (*)   2^44  44^1   
  88   7 (*)   4^1  22^1   
  88   8 (*)   8^1  11^1   

  90   1       2^1   3^31   5^1   
  90   2       2^1   3^30  15^1   
  90   3       2^1   5^1   9^1   
  90   4 (*)   2^1  45^1   
  90   5       3^31  10^1   
  90   6       3^30   5^1   6^1   
  90   7 (*)   3^30  30^1   
  90   8 (*)   5^1  18^1   
  90   9 (*)   6^1  15^1   
  90  10 (*)   9^1  10^1   

  91   1 (*)   7^1  13^1   

  92   1 (*)   2^91   
  92   2 (*)   2^13  23^1   
  92   3 (*)   2^2  46^1   
  92   4 (*)   4^1  23^1   

  93   1 (*)   3^1  31^1   

  94   1 (*)   2^1  47^1   

  95   1 (*)   5^1  19^1   

  96   1       2^95   
  96   2       2^92   4^1   
  96   3       2^89   4^2   
  96   4       2^88   3^1   
  96   5       2^88   8^1   
  96   8       2^86   4^3   
  96   9       2^85   3^1   4^1   
  96  10       2^85   4^1   8^1   
  96  12       2^84  12^1   
  96  14       2^83   4^4   
  96  15       2^82   3^1   4^2   
  96  16       2^82   4^2   8^1   
  96  18       2^81   3^1   8^1   
  96  19       2^81   4^1  12^1   
  96  22       2^80   4^5   
  96  23 (*)   2^80  16^1   
  96  24       2^79   3^1   4^3   
  96  26       2^79   4^3   8^1   
  96  28       2^78   3^1   4^1   8^1   
  96  29       2^78   4^2  12^1   
  96  32       2^77   4^6   
  96  33 (*)   2^77   8^1  12^1   
  96  34       2^76   3^1   4^4   
  96  36       2^76   4^4   8^1   
  96  38       2^75   3^1   4^2   8^1   
  96  39       2^75   4^3  12^1   
  96  42       2^74   4^7   
  96  43       2^73   3^1   4^5   
  96  45 (*)   2^73   3^1  16^1   
  96  46       2^73   4^5   8^1   
  96  48       2^72   3^1   4^3   8^1   
  96  49       2^72   4^4  12^1   
  96  50       2^72  24^1   
  96  53       2^71   4^8   
  96  54 (*)   2^71   6^1  16^1   
  96  55       2^70   3^1   4^6   
  96  57       2^70   4^6   8^1   
  96  59       2^69   3^1   4^4   8^1   
  96  60       2^69   4^5  12^1   
  96  61       2^69   4^1  24^1   
  96  64       2^68   4^9   
  96  65       2^67   3^1   4^7   
  96  67       2^67   4^7   8^1   
  96  69       2^66   3^1   4^5   8^1   
  96  70       2^66   4^6  12^1   
  96  71       2^66   4^2  24^1   
  96  74       2^65   4^10   
  96  75       2^64   3^1   4^8   
  96  77       2^64   4^8   8^1   
  96  79       2^63   3^1   4^6   8^1   
  96  80       2^63   4^7  12^1   
  96  81       2^63   4^3  24^1   
  96  84       2^62   4^11   
  96  85       2^61   3^1   4^9   
  96  87       2^61   4^9   8^1   
  96  89       2^60   3^1   4^7   8^1   
  96  90       2^60   4^8  12^1   
  96  91       2^60   4^4  24^1   
  96  94       2^59   4^12   
  96  95       2^58   3^1   4^10   
  96  97       2^58   4^10   8^1   
  96  99       2^57   3^1   4^8   8^1   
  96 100       2^57   4^9  12^1   
  96 101       2^57   4^5  24^1   
  96 104       2^56   4^13   
  96 105       2^55   3^1   4^11   
  96 107       2^55   4^11   8^1   
  96 109       2^54   3^1   4^9   8^1   
  96 110       2^54   4^10  12^1   
  96 111       2^54   4^6  24^1   
  96 114       2^53   4^14   
  96 115       2^52   3^1   4^12   
  96 117       2^52   4^12   8^1   
  96 119       2^51   3^1   4^10   8^1   
  96 120       2^51   4^11  12^1   
  96 121       2^51   4^7  24^1   
  96 124       2^50   4^15   
  96 125       2^49   3^1   4^13   
  96 127       2^49   4^13   8^1   
  96 128       2^48   3^1   4^11   8^1   
  96 129       2^48   4^12  12^1   
  96 130       2^48   4^8  24^1   
  96 131 (*)   2^48  48^1   
  96 133       2^47   4^16   
  96 134       2^47   4^13   6^1   
  96 135       2^46   3^1   4^14   
  96 137       2^46   4^14   8^1   
  96 138       2^45   3^1   4^12   8^1   
  96 139       2^45   4^9  24^1   
  96 140 (*)   2^44   4^14   6^1   
  96 141       2^43   3^1   4^15   
  96 142 (*)   2^43   4^15   8^1   
  96 143 (*)   2^43   4^12   6^1   8^1   
  96 144       2^42   3^1   4^13   8^1   
  96 145       2^42   4^10  24^1   
  96 146 (*)   2^40   3^1   4^16   
  96 147 (*)   2^39   3^1   4^14   8^1   
  96 148       2^39   4^11  24^1   
  96 149 (*)   2^36   4^12  24^1   
  96 150       2^21   4^13  12^1   
  96 151       2^20   4^17   
  96 152       2^18   4^14  12^1   
  96 153       2^17   4^15   6^1   
  96 154       2^15   4^15  12^1   
  96 155       2^14   4^16   6^1   
  96 156       2^13   3^1   4^17   
  96 157       2^12   4^16  12^1   
  96 158       2^11   4^17   6^1   
  96 159       2^9   4^13  24^1   
  96 160       2^6   4^14  24^1   
  96 161       2^3   3^1   4^15   8^1   
  96 162       2^3   4^15  24^1   
  96 163       3^1   4^16   8^1   
  96 164 (*)   3^1  32^1   
  96 165 (*)   4^16  24^1   

  98   1       2^1   7^15   
  98   2 (*)   2^1  49^1   
  98   3 (*)   7^14  14^1   

  99   1       3^12  11^1   
  99   2 (*)   3^11  33^1   
  99   3 (*)   9^1  11^1   

 100   1 (*)   2^99   
 100   2       2^19   5^20   
 100   3       2^18   5^1  10^1   
 100   4 (*)   2^17  10^2   
 100   5 (*)   2^13  25^1   
 100   6       2^8   5^21   
 100   7       2^3   5^3  10^1   
 100   8       2^2   5^20  10^1   
 100   9       2^2   5^2  10^2   
 100  10 (*)   2^2  50^1   
 100  11       2^1   5^9  10^2   
 100  12       2^1   5^1  10^3   
 100  13       4^1   5^21   
 100  14 (*)   4^1  25^1   
 100  15 (*)   5^20  20^1   
 100  16 (*)   5^8  10^3   
 100  17 (*)  10^4   




 
 

Table 2: List of Seeds:

I have deleted this table - please see the Library of Explicit Orthogonal Arrays instead.

It was futile to try to maintain two tables with the essentially the same information.